| Photoshop vs Others Vol.1 |
$@:G6a$*>)$a$N8:?'%=%U%H$H(JPhotoshop$@$rHf$Y$F$_$^$7$?!%;d$O2hA|$N%G!<%?NL$r2!$5$($k$J$,$i!$H~$7$/8+$F$b$i$&$?$a$K!$(JDeBabelizer$@$d(JFireworks$@$r;HMQ$7$F$^$9(J. Photoshop$@$HB>$N8:?'%=%U%H$r;HMQ$7$F $@2hA|$NBg$-$5$O$$$:$l$b(J120$@!_(J120$@%T%/%;%k$G$9(J. $@$=$l$>$l$N8z2L$H%G!<%?! |
GIF GIF$@%U%!%$%k$O8:?'$K$h$j!"%G!<%?!<$r7Z$/$7$^$9!%8:?'$,?J$`$K$D$l!"$=$l$>$l$N%=%U%H$NFC@-$N0c$$$,$O$C$-$j$7$F$-$^$9!%(J |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| 128$@?'(J | 128$@?'(J | 128$@?'(J | 128$@?'(J |
 | | | |
| 11.022k | 11.674k | 12.324k | 10.822k |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| 64$@?'(J | 64$@?'(J | 64$@?'(J | 64$@?'(J |
| | | |
| 8.785k | 9.201k | 9.601k | 8.203k |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| 32$@?'(J | 32$@?'(J | 32$@?'(J | 32$@?'(J |
| | | |
| 6.507k | 6.954k | 7.388k | 6.023k |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| 16$@?'(J | 16$@?'(J | 16$@?'(J | 16$@?'(J |
| | | |
| 4.766k | 5.315k | 5.433k | 4.630k |
| $@0l35$K$O8@$($^$;$s$,!"(JGIF$@$N8:?'$G$O(JFireworks$@$KJb$,$"$k$h$&$G$9!%(J |
$@!!(J
JPEG JPEG$@%U%!%$%k$O2hA|$N05=L$K$h$j!"%G!<%?!<$r7Z$/$7$^$9!%(J DeBabelizer$@$N%G!<%?$N7Z$5$,$o$+$k$H;W$$$^$9(J(^^) |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| $@:G9b2h | $@:G9b2h | $@:G9b2h | $@:G9b2h |
| | | |
| 49.224k | 22.705k | 16.892k | 16.892k |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| $@9b2h | $@9b2h | $@9b2h | $@9b2h |
| | | |
| 17.788k | 11.654k | 4.833k | 5.593k |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| $@Cf2h | $@Cf2h | $@Cf2h | $@Cf2h |
| | | |
| 13.379k | 7.725k | 3.401k | 5.393k |
| Photoshop | ImageReady | DeBabelizer | Fireworks |
| $@Dc2h | $@Dc2h | $@Dc2h | $@Dc2h |
| | | |
| 10.903k | 3.961k | 2.356k | 3.387k |
| $@0l35$K$O8@$($^$;$s$,!"(JJPEG$@$N05=L$G$O(JDeBabelizer3$@$,M%$l$F$$$^$9$M!%(JFireworks$@$b$h$$=PMh$G$9!%(J |
$@"'(JBACk$@!&(J NEXT$@"%(J